ac3backunits.page
AC3 Back units
PARTS NAME MAKER Price Weight Energy Drain Sight Attack power Ammo Shell/Energy Range Lock Heat
CWM-S40-1 CRE 17500 245 245 ST 780 40 Truth 450 1 145
MWM-S42/6 MIR 23000 337 320 ST 780 42 Truth 450 6 145
CWM-S40-1 CRE 29500 469 351 ST 780 60 Truth 450 10 145
MWM-S60/12 MIR 37600 577 546 ST 780 60 Truth 450 12 145
MWM-M24/2 MIR 36500 494 270 ST 1350 24 Truth 500 2 186
CWM-M36-4 CRE 43000 721 203 ST 1350 36 Truth 500 4 186
CWM-VM36-4 CRE 76000 645 314 ST 1350 36 Truth 450 4 186
MWM-DM24/1 MIR 64000 600 472 ST 850 24 Truth 450 1 310
MWM-MM16/1 MIR 43500 705 318 ST 780 16 Truth 600 1 145
CWM-GM14-1 CRE 69000 722 302 ST 780 14 Truth 450 1 145
CWM-TITAN CRE 109600 1520 418 ST 6800 4 Truth 290 1 1730
CWR-S50 CRE 15500 221 8 ND 1020 50 Truth 770 - 230
CWR-S80 CRE 27000 657 8 ND 1020 80 Truth 770 - 230
CWR-M30 CRE 34000 390 13 ND 1520 30 Truth 800 - 350
MWR-M45 MIR 39000 568 18 ND 1520 45 Truth 800 - 350
MWR-TM/60 MIR 46000 625 22 ND 820 60 Truth 885 - 162
CWR-HECTO CRE 107800 830 18 ND 3200 18 Truth 900 - 635
CWC-CNG-300 CRE 33000 602 10 SP 328 300 Truth 500 1 50
CWC-SLUG-64 CRE 48000 1310 6 SP 193 64 Truth 750 1 60
CWC-GNS-15 CRE 64400 742 6 ND 2400 15 Truth 1000 1 950
CWC-GNL-15 CRE 76200 1054 8 ND 3550 15 Truth 1000 1 1220
MWC-IR.. /20 MIR 114200 988 804 ND 3000 20 EN 800 1 24
MWC-LQ/35 MIR 78500 852 405 ND 2055 35 EN 900 1 32
MWC-XP/80 MIR 82200 382 918 ND 1180 80 EN 800 1 12
MWC-XP/75 MIR 105000 306 495 ND 780 75 EN 800 1 12
MWC-OC/15 MIR 88000 527 495 SP 145 15 EN 500 3 6
CM-AD-10 CRE 55000 366
MM-AD/20 MIR 73000 488
MWX-VM20/1 MIR 107500 1120 495 ST 1100 20 Truth 450 1 280
CWX-DM-32-1 CRE 90000 1260 633 ST 780 32 Truth 550 1 310
MWX-LANZAR MIR 135000 1480 545 ST 680 4 Truth 600 - 180
CWX-LIC-10 CRE 90000 1292 965 ND 5820 10 EN 1200 1 58
KWX-OC-22 KIS 64000 1117 920 SP 288 20 EN 420 - 6
MWX-MX/STRING MIR 77700 1596 875 SP 720 20 EN 750 1 23
KWM-AD-50 KIS 59000 1388
PARTS NAME Maker Price Weight Energy Drain Sight Attack Power Ammo Solid/Energy Range Lock Heat


BACKUNIT RADAR

PARTS NAME MAKER Price Weight Consumption EN Type Range Missile indication BS SS NC
CRU-A10 CRE 12100 125 199 ST 700 - - - -
CRU-A102 CRE 15000 167 266 CIRC 630 + + - -
MRL-MM/009 MIR 21000 223 393 OCTA 780 - + - -
MRL-RE/111 MIR 28000 254 456 CIRC 890 - + + -
MRL-SS/SPHERE MIR 42000 354 542 OCTA 1160 + + + +
Note:
CM-AD-10 increases ammo by 10%
MM-AD/20 increases ammo by 20%
KWM-AD-50 increases ammo by 50%
1