ac3legs.page
AC3 Legs

HUMANOID LEGS
NAME Maker Max Weight Weight Energy Drain Stationary Drain AP Shell Defense Energy Defense Cooling Moving Speed Turning Speed Jumping Braking Ability Landing Stability Defensive Stability
CLM-01-EDF C 4905 1888 1844 560 3050 502 494 354 280 118 0 100 1007 900
MLM-MM/ORDER M 5097 1994 1725 642 3238 556 529 402 277 115 0 92 1018 1106
CLM-02-SNSK C 5252 2309 1864 690 3386 580 543 485 275 110 0 110 1221 1320
MLM-SS/ORC M 5384 2555 2850 1352 3500 501 666 783 267 114 0 110 1200 1200
MLM-MX/066 M 4982 1874 2644 735 3405 520 524 590 275 120 0 100 1000 1187
CLM-03-SRVT C 5193 2403 1620 650 3624 688 405 302 270 112 0 108 1700 1612
CLL-01-FKST C 4377 1675 2894 838 2855 500 482 783 425 110 0 94 1057 865
MLL-SS/1001 M 4232 1790 2446 907 3023 447 503 894 436 119 0 88 854 670
MLL-MX/EDGE M 4609 1892 3056 583 2216 422 462 333 445 120 0 90 1032 847
CLL-HUESO C 3989 1500 2346 627 2793 504 412 644 452 145 0 140 674 593
CLH-XV-MSGR C 6184 2777 2010 672 3540 679 567 666 160 110 0 100 2150 2520
CMH-STIFF C 6422 3064 2124 972 3602 654 582 1010 155 107 0 140 3133 1480
MLH-MX-VOLAR M 6909 3146 2200 864 3710 703 600 584 151 109 0 118 2953 2744
MLH-SS/RS M 7501 3478 2410 1112 3800 756 630 366 148 106 0 125 3245 3008

REBERSE JOINT LEGS
NAME Maker Max Weight Weight Energy Drain Stationary Drain AP Shell Defense Energy Defense Cooling Moving speed Turn Speed Jumping Braking Landing Stabil Defensive Stabil
CLB-44-AKS
C 4613 2480 1412 198 3095 527 451 204 304 114 0 105 1888 1688
MLB-SS/FLUID
M 5082 2910 1456 372 3320 590 468 150 322 122 0 89 2160 1756
CLB-SOLID
C 4816 2090 1685 484 2940 472 446 716 328 130 0 115 1804 1765
CLB-33-NMU
C 5782 2977 1515 340 3500 622 525 289 223 110 0 108 2800 2870
MLB-MX/004
M 5691 3220 1848 470 3705 654 572 369 214 108 0 100 3190 3015

FOUR LEGS
NAME Maker Max Weight Weight Energy Drain SStationary Drain AP Shell Defense Energy Defense Cooling Moving Speed Turn Speed Jumping Braking Land Stabil Defensive stabil
MLF-RE/005 M 4116 2150 2910 2166 2855 553 604 1210 479 136 0 124 2245 1077
MLF-MX/KNOT M 5197 2400 3058 1985 3150 476 554 1424 425 129 0 124 2618 1243
CLF-DS-SEV C 4554 1890 3325 1660 2576 428 624 1502 489 120 0 117 2643 2450
CLF-D1-ILC C 5012 2573 4010 2973 3386 524 498 1633 437 124 0 110 2080 1840
CLF-D2-ROG C 5336 2880 3699 3320 3402 425 452 1050 396 118 0 123 2400 2046

CATERPILLAR
NAME Maker Max Weight Weight Energy Drain Stationary Drain AP Defense Shell Defense Energy Cooling Moving Speed Turn Speed Jumping Braking Land Stabil Defensive Stabil
CLC-03-MLKS C 6880 4100 978 300 3800 770 503 603 255 127 . 311 4015 4025
CLF-SHUT C 7375 3027 1115 329 3735 741 541 404 273 122 . 300 4520 4435
MLC-RE/3003 M 5415 2922 3120 2320 3640 666 615 576 330 140 . 255 630 941
MLC-TRIDENT M 7860 3055 2888 920 3727 688 645 1303 290 136 . 280 3020 1630
CLC-D3TA C 8600 3620 2600 1315 3843 800 633 894 250 117 . 388 4942 5100

HOVERS
NAME Maker Max Weight Weight Energy Drain Stationary Drain AP Shell Defense Energy Defense Cooling Moving Speed Turning Speed Jump Braking Landing Stability Defensive Stability
MLR-RE/EGA
M 4801 1945 2840 2703 3560 480 455 1524 615 129 - 104 740 1322
MLR-MX/QUAIL M 4494 1600 1620 1477 3075 424 402 555 520 145 - 102 684 997
MLR-SS/REM M 5276 2520 1956 1907 2560 522 424 592 532 133 - 216 817 1100
MLR-SS/PETAL M 3944 1660 2364 1220 3122 356 393 793 681 125 - 94 1094 1135
CLR-00-MAK C 4999 2114 2123 1665 3203 505 439 965 633 121 - 182 908 1407
1