ac3rightarm.page

RIGHT ARM WEAPONS
NAME Manufacturer TYPE Weight E-Drain Lock Type AP Heat Range Max Locks Range Ammo Spend Ammo Pellets Per Shot Total Att Type Price Useage Drain
CWG-RF-200 C RIFLE 405 6 W & S 215 90 465 1 25 200 1 1 43000 S 15 -
MWG-RF/220 M RIFLE 325 8 W & S 290 138 600 1 26 220 1 1 63800 S 30 -
CWG-RF-160 C RIFLE 505 10 SP 350 110 540 1 30 160 1 1 56000 S 45 -
CWG-SRF-80 C SNIPER RIFLE 510 6 N & D 788 25 1200 1 50 80 1 1 63040 S 90 -
MWG-SRF/60 M SNIPER RIFLE 610 4 N & D 995 23 1000 1 55 60 1 1 59700 S 45 -
MWG-MG/350 M MACHINE GUN 370 4 W & S 85 14 315 1 3 350 1 1 29750 S 15 -
CWG-MG-500 C MACHINE GUN 462 4 W & S 140 10 300 1 5 500 1 1 70000 S 20 -
MWG-MG/1000 M MACHINE GUN 519 6 W & S 105 12 390 1 4 1000 1 1 105000 S 30 -
CWG-HG-80 C HAND GUN 146 20 W & S 193 255 248 1 20 80 1 1 15440 S 55 -
MWG-HG-100 M HAND GUN 324 10 W & S 272 190 200 1 25 100 1 1 27200 S 75 -
CWG-BZ-50 C BAZOOKA 804 16 SP 1400 576 435 1 60 50 1 1 70000 S 161 -
CWG-BZ-30 C BAZOOKA 1010 18 SP 2240 473 470 1 75 30 1 1 67200 S 185 -
MWG-SBZ-24 M SPREAD BAZOOKA 1230 22 SP 560 205 420 1 58 24 1 3 40320 S 220 -
CWG-GS-72 C SHOTGUN 410 24 ST 142 25 405 1 48 72 1 6 61344 S 68 -
CWG-GS-56 C SHOTGUN 533 32 ST 188 36 380 1 55 56 1 8 84224 S 82 -
MWG-GS/54 M ENERGY SHOTGUN 515 367 SP 202 4 420 1 30 54 1 6 65448 E - 2000
CWGG-HM-60 C HAND MISSILE 573 549 ST 780 145 600 4 60 60 1 1 46800 S 140 -
CWGG-HR-66 C HAND ROCKET 758 15 N & D 1500 283 900 - 46 66 2 2 99000 S 110 -
CWGG-GR-66 C GRANADE RIFLE 1062 38 N & D 3100 920 780 1 120 12 1 1 37200 S 820 -
MWG-KP/150 M PULSE RIFLE 193 256 SP 320 4 465 1 20 150 1 1 48000 E - 1200
MWG-KP/100 M PULSE RIFLE 274 288 SP 437 6 540 1 26 100 1 1 43700 E - 1700
MXG-XCW/90 M LASER RIFLE 542 398 SP 674 8 640 1 50 90 1 1 60660 E - 2800
MWG-XCB/75 M LASER RIFLE 683 311 SP 800 10 600 1 50 75 1 1 60000 E - 3800
MWG-KARASAWA M LASER RIFLE 1520 422 SP 1600 14 550 1 55 50 1 1 80000 E - 3400
MWGG-XCG/20 M PLASMA RIFLE 999 586 SP 2520 8 840 1 60 20 1 1 50400 E - 9200
AC3 Right Arm Weapons
1