[amado] core [huoansashisutemu] modification delusion 1
Head Price AP Weight Consumption EN Ball cartridge defense EN defense PA integral wave efficiency PA attenuation resistance Stable efficiency Camera efficiency System recovery Explanation
GAN02-NSS-H 200000 2900 (- 98) 450 (- 33) 900 (- 133) 800 (+19) 400 (+1) 620 (+8) 40 (+5) 590 (- 4) 470 (- 1) 470 (- 3) Ball cartridge defense concern type
047AN02 300000 1700 (- 68) 420 (- 42) 1050 (- 1) 600 (- 157) 350 (- 7) 750 (- 101) 50 (+1) 640 710 650 (+40) Software efficiency concern type
With medium quantitative class defense efficiency of lowest class
063AN02 400000 1800 (- 101) 430 (- 51) 1100 (- 97) 700 (- 25) 450 (- 66) 760 (- 103) 50 (+3) 520 (- 40) 640 (- 5) 640 (- 5) The defense concern type which succeeds the feature of BFF
H01-TELLUS 200000 (+40000) 2600 (+102) 420 (+2) 750 (- 30) 600 (+1) 760 (+5) 620 (+2) 40 (+1) 450 (+15) 550 (+5) 400 (+2) It is low load EN defense concern type
HD-HOGIRE 400000 (- 100000) 2750 (- 26) 450 (- 3) 1000 (+87) 680 (- 2) 550 (- 5) 690 (+32) 50 (+8) 550 500 (- 5) 500 (+2) The normal mode which aims toward omnipotence
HD-LANCEL 200000 (+80000) 2200 (- 14) 400 (- 15) 900 (- 28) 600 (- 11) 550 (- 28) 760 (- 2) 50 (+2) 500 (- 21) 500 (- 5) 500 (- 78) Lightweight it is low load type of the o gill
EKHAZER-HEAD 200000 (+80000) 2900 (+1) 350 (+14) 900 (- 40) 620 (- 2) 420 (+2) 650 (+12) 40 650 (+16) 500 (- 5) 420 (- 3) Stable efficiency concern type
03-AALIYA/H 500000 1950 (- 22) 330 (- 60) 1100 (- 173) 580 (- 5) 450 (+44) 1200 (+127) 70 (+12) 470 (- 117) 440 (+4) 700 (+3) PA concern recovery concern type approach type
WHITE-GLINT/HEAD 700000 2100 (+52) 400 (+6) 1300 (+51) 640 (+12) 500 (+4) 1000 (+28) 50 (+2) 550 (+8) 480 (+9) 550 (+2) Load improvement to exchange
H11-LATONA 400000 2200 210 900 270 660 800 30 470 520 420 EN defense concern type
HD-JUDITH 250000 2000 200 1200 250 350 950 50 600 600 600 Electronic warfare concern type
HD-HOLOFERNES 250000 1300 80 1000 200 400 900 40 650 550 500 Weight specialization type
HD-LAHIRE 500000 1800 300 1200 280 450 1000 70 450 440 650 PA recovery concern lightweight approach type
SOLUH-HEAD 150000 2300 250 950 360 300 800 40 650 500 500 Stable efficiency concern lightweight type
XHD-SOBRERO 600000 1700 100 1400 330 500 1200 50 350 400 400 Aerodynamic efficiency specialization type
High load
LINSTANT/H 300000 1300 220 1300 200 1000 1300 80 450 550 600 PA efficiency specialization type
GAN01-SS-H 200000 3300 500 800 950 470 600 60 500 480 450 Ball cartridge defense concern it is heavy equipment type
KIRITUMI-H 250000 3500 600 800 1000 250 500 50 500 420 400 Ball cartridge defense specialization type
HILBERT-G7H 400000 2700 500 1000 800 800 750 60 550 550 420 Balance concern type
SOLDNER-G8H 200000 2900 550 850 900 650 580 60 500 500 400 It is low load edition Hilbert
ARGYROS/H 500000 2800 500 1300 930 600 1200 80 450 450 600 PA efficiency specialization type

Core Price AP Weight Consumption EN Ball cartridge defense EN defense PA integral wave efficiency PA attenuation resistance Stable efficiency Explanation
GAN02-NSS-C 200000 16000 3100 2400 3650 1850 4800 160 590 Ball cartridge defense concern core
047AN01 300000 13500 2800 2500 3500 1900 5400 190 600 Stable efficiency concern core
063AN01 400000 14000 2900 2600 3500 2200 5600 180 500 The defense concern type which held down weight
C01-TELLUS 200000 16000 3200 2100 3200 3500 5000 170 490 It is low load EN defense concern type
CR-HOGIRE 250000 14000 2500 2500 3000 2500 5700 190 510 The normal mode which aims toward omnipotence
CR-LANCEL 160000 13000 2400 2200 2800 2400 5500 210 490 It is low load type of the o gill
EKHAZAR-CORE 120000 15000 2300 2300 2700 2000 5100 170 640 It is low load type for dogfight
03-AALIYAH/C 500000 12500 2100 2600 2600 2300 6600 230 470 PA efficiency concern type
WHITE-GLINT/CORE 700000 13500 2200 2300 3200 2400 5900 170 510 Equipment restriction improvement to exchange
C11-LATONA 400000 13000 2000 2000 1800 3000 5700 150 460 EN defense concern lightweight type
CR-LAHIRE 500000 12500 1700 2600 1900 2100 6400 200 460 PA defense concern lightweight type
SOLUH-CORE 170000 14000 1800 2300 2100 1600 5600 180 630 Stable efficiency concern lightweight type
XCR-SOBRERO 600000 10000 2000 2600 1400 2700 6800 230 390 Aerodynamic efficiency concern lightweight type
GAN01-SS-C 200000 19000 3600 2400 4300 2200 4700 200 490 Ball cartridge defense specialization type
SOLDNER-G8C 160000 16000 3500 2200 3900 2700 6000 230 510 Balance type it is heavy the equipment core
ARGYROS/C 500000 17000 3700 2500 4000 3000 6500 240 420 PA efficiency specialization type

Usually the arm Price AP Weight Consumption EN Ball cartridge defense EN defense PA integral wave efficiency PA attenuation resistance Maneuverability Arm shooting stability Accuracy of fire EN weapon proper Camera efficiency
GAN01-SS-AL 200000 9900 2800 2400 3200 1200 1600 100 4800 800 55 70 During ball cartridge defense seriously considering quantitative arm
GAN02-NSS-A 200000 10000 3000 2600 3100 1400 1700 90 4700 850 60 70 Furthermore the GA new model which is specialized
047AN03 300000 7000 2500 2300 2900 1500 2000 120 5200 700 90 65 Shooting efficiency concern arm
063AN03 400000 7500 2700 2400 2800 1500 2000 120 5300 650 80 70 Seriously considering weight and defensive power
A01-TELLUS 260000 9500 2700 2000 2200 2200 1600 110 4500 500 60 115 Low seriously considering load and EN defense
AM-HOGIRE 300000 9700 2600 2600 2700 1700 2000 120 4900 650 65 90 The standard machine which aims toward omnipotence
AM-LANCEL 250000 9000 2400 2500 2400 1800 2200 120 5100 600 60 100 It is low load edition of the o gill
EKHAZAR-ARMS 180000 9900 2300 2100 2300 1300 1600 90 5300 550 65 75 The dogfight type which can do the special posture
03-AALIYAH/A 500000 8000 2100 2600 2200 1500 2300 130 5500 500 55 105 Approach attack type of PA concern
WHITE-GLINT/ARMS 700000 8900 2200 2600 2600 1700 2200 90 5400 600 70 90 Equipment restriction improvement to exchange
A11-LATONA 400000 7500 1900 1700 1000 1800 2500 80 5700 350 50 110 High movement EN attack type
AM-JUDITH 250000 6900 1800 1900 1100 1400 2700 120 5500 420 60 90 Lightweight balance type
AM-LAHIRE 400000 6500 1500 2200 1000 1200 3000 150 6200 380 50 95 High movement approach attack type
SOLUH-ARMS 220000 8200 1800 2100 1300 1000 2400 130 6000 400 55 75 It is low for load ball cartridge close-range battle
XAM-SOBRERO 600000 2000 300 400 400 500 1200 40 2000 500 20 80 The simple arm which is superior in weight and load
LINSTANT/A 400000 5500 1400 2300 950 2200 3300 150 5000 350 40 105 PA efficiency specialization type
GAN01-SS-A 200000 12500 3500 2900 4000 1700 1700 130 4300 1150 70 70 Ball cartridge defense specialization type
HILBERT-G7A 400000 9700 3100 2500 2900 2400 2100 130 5200 1000 90 105 EN defense concern type
SOLDNER-G8A 220000 10000 3400 2300 3200 1900 1900 120 4600 1000 75 100 Balance concern type
ARGYROS/A 500000 11000 3000 2600 3300 1600 3000 140 4400 800 55 110 PA efficiency specialization type

Weapon arm Price AP Weight Consumption EN Ball cartridge defense EN defense PA integral wave efficiency PA attenuation resistance Maneuverability Arm shooting stability Accuracy of aiming Attack power PA attenuation power PA spray penetration Range Bullet speed [rirodo] The number of simultaneous discharges The number of cartridges Bullet unit cost Explanation
GAN01-SS-AW 200000 9000 4400 1000 2400 1200 1700 110 4700 1000 80 10500 2800 5400 450 900 80 2 100 200 Bazooka
RAIDEN-AW 400000 9500 5900 900 2700 500 1800 100 4700 1000 70 22500 4900 2000 400 800 110 2 50 1200 [gurenedo]
SAUTEES-ARMS 120000 6500 2000 2000 1200 900 1900 90 6000 1000 80 500 500 1700 250 750 60 18 1800 10 Shot cancer/gun
EKLAKH-ARMS 120000 6000 2200 2100 1200 1000 1800 90 7000 1000 70 300 500 1000 300 850 5 2 2600 30 Machine-gun
A12-OPS 400000 5000 3000 3500 1100 1900 2200 150 4500 1000 85 6000 250 9000 1000 1100 100 2 70 200 Laser CANON
ARGYROS/XA 500000 4400 4000 5200 1000 1600 2800 150 4000 1000 85 7000 7000 1800 600 750 140 2 10 5000 Large-sized [kojimakiyanon]
MADNESS/XA 400000 3500 2500 3500 700 400 2200 130 4000 1000 85 12000 7500 2400 1000 800 140 2 4 3000 [kojimakiyanon]
A06-AURORA 160000 7000 2000 3000 1400 1700 1300 90 0 1000 0 2500 750 2000 600 - 80 8 300 70 AS missile

Leg section Price AP Weight Consumption EN Leg section loadage Ball cartridge defense EN defense PA integral wave efficiency PA attenuation resistance Stable efficiency Revolving efficiency Explanation
GAN01-SS-LL 200000 15000 5400 4600 17000 3700 2300 3600 180 2440 1900 During ball cartridge defense seriously considering quantitative bipods
GAN02-NSS-L 200000 16000 5700 4800 17000 3500 2600 4000 160 2400 1900 The GA new model which arranged balance
047AN04 300000 12000 5200 4300 14000 3300 2500 4300 200 2600 2000 Stability concern
063AN04 300000 13000 4800 4300 12000 3400 2700 4400 200 2200 2100 Mobility and defense the fire fight type which is compatible
L01-TELLUS 200000 14000 5700 4100 16000 2900 3900 3500 190 1900 1900 It is low load EN defense concern
LG-HOGIRE 400000 13500 4900 4900 15000 3100 2700 4300 190 2300 2000 The standard machine which aims toward omnipotence
LG-LANCEL 200000 12500 4600 4600 13000 2900 2900 4600 200 2100 2100 It is low load type of the o gill
03-AALIYAH/L 500000 12000 4400 5000 13000 2700 3000 5000 220 1900 2200 Lightweight type of PA efficiency concern
WHITE-GLINT/LEGS 700000 13000 4600 5100 13000 3000 2700 4800 170 2400 2300 Attack type of mobility stability concern
L11-LATONA 400000 11000 4100 4000 13000 1800 3600 4600 180 1100 2300 Attack type of EN defense concern
LG-JUDITH 300000 10000 3900 5000 11000 2600 3000 4900 220 1200 2400 Balance concern
LG-LAHIRE 500000 9000 3000 5700 10000 1900 2000 5500 240 1100 2500 Lightweight type of PA efficiency concern
SOLUH-LEGS 200000 11000 3900 4900 12000 2100 2500 4500 220 1500 2500 Attack type of ball cartridge defense concern
XLG-SOBRERO 600000 6000 2100 3900 9000 1100 1400 4200 150 750 2300 Mobility specialization type
LINSTANT/L 400000 8000 2900 6200 11000 1500 3700 5700 300 1000 2300 PA efficiency specialization type
GAN01-SS-L 300000 21000 7400 5400 21000 5100 2900 3600 160 3100 1600 Ball cartridge defense specialization type
HILBERT-G7/L 400000 17000 6500 4900 19000 4300 3600 4700 200 3400 1900 Balance type it is heavy the equipment bipod
SOLDNER-G8L 200000 17500 6300 4300 17000 3900 3500 4000 200 3300 1700 It is low load type Hilbert
ARGYROS-L 500000 19000 7800 5600 22000 4300 3400 5600 250 2000 1400 PA efficiency specialization type
SOLDNER-G9L 150000 16000 7500 3500 19000 3500 2700 4100 190 1700 2100 It is heavy the equipment type opposite leg
SAUBEES-LEGS 120000 13000 3800 3700 12000 2400 1600 3100 140 1600 2000 Lightweight type opposite leg
EKHAZAR-LEGS 170000 15000 5200 3900 14000 2500 2100 3100 140 1700 2000 Vertical mobility specialization
04-ALICIA/L 500000 12000 4800 4000 13000 2400 2500 4300 200 1400 2300 Airmobile operations defense type
GAEN01-SL-L 300000 13500 6500 6800 19000 3600 3300 4200 220 7900 2100 Armored concern type four
049AN04 300000 10000 5500 6100 17000 3000 2900 5100 260 7700 2400 Stability efficiency concern
061AN04 400000 13000 7000 6400 20000 3300 3600 5400 260 8200 2500 Stable efficiency specialization type
DUSKAROR-LEGS 240000 8000 3500 6000 12000 2700 3000 4900 210 6400 2900 Four legs for terrestrial mobile warfare
KIRITUMI-L 200000 21000 10000 4000 20000 4800 3200 2600 170 7800 2000 Balance type tank
RAIDEN-L 400000 24000 15000 3900 22000 5300 2700 2300 100 9000 1900 Ball cartridge defense specialization tank
L02-ALBIREO 200000 19000 10000 3000 19000 3400 4000 3700 210 7700 2000 EN defense specialization tank
L09-RIGEL 500000 13000 3900 4000 14000 2400 3400 4600 200 1500 2400 Lightweight type tank

Leg section booster Horizontal thrust Horizontality consumption EN Vertical thrust Verticality consumption EN Quick thrust Quick consumption EN
KIRITUMI-L 10000 9000 8400 29000 42000 80000
RAIDEN-L 8000 8600 8000 24000 32000 60000
L02-ALBIREO 9000 6000 7000 20000 39000 77000
A09-RIGEL 8000 5500 6000 15000 46000 80000

Main booster Price Weight Consumption EN Horizontal thrust Horizontality consumption EN Vertical thrust Verticality consumption EN Quick thrust Quick consumption EN Quick injection time [kuitsukurirodo] time Explanation
GAN-01-SS-ML.CG 150000 400 500 14500 6000 8500 22000 35000 70000 5 35 Usually the efficiency concern aerial approaching
GAN-02-NSS-ML.CG 150000 500 500 15000 6000 8000 23000 36000 72000 5 35 Usually the efficiency concern terrestrial approaching
CB-HOGIRE 100000 400 400 13500 6000 7500 21000 37000 62000 7 35 Balance type of sustaining power concern
EKHAZAR-CORB 90000 200 400 11500 6000 9500 22000 39000 65000 7 35 Air performance and QB efficiency concern type
DUSKAROR-CORB 200000 300 400 15000 7000 6000 25000 39000 65000 8 35 Horizontal ability specialization type
03-AALIYA/M 400000 300 500 16000 11000 10500 26000 44000 60000 7 35 Output specialization type
S03-VIRTUE 600000 500 600 13000 13000 7000 28000 45000 55000 10 30 QB efficiency specialization type
MB11-LATONA 300000 200 400 13000 6500 7000 20000 39000 56000 8 35 The lightweight output strengthening edition of Polaris
CB-RACEL 200000 200 300 13500 7000 8000 21000 35000 45000 7 35 Lightweight class of vertical thrust and persistent concern
CB-JUDITH 200000 200 300 10000 9000 11500 21000 40000 50000 6 35 Vertical thrust specialization type
CB-LAHIRE 400000 200 300 11000 9000 8000 24000 44000 65000 10 35 Takaide whose QB injection time is long force-like
GAN01-SS-M.CG 220000 600 600 16500 6500 9500 23000 35000 70000 5 35 Efficiency concern it is heavy usually equipment type
MB107-POLARIS 200000 500 400 12000 5000 7000 20000 35000 50000 8 35 Weight class of persistent concern
ARGYROS/M 205000 800 700 16000 7000 10000 25000 45000 80000 8 35 High-end type

Back booster Price Weight Consumption EN Horizontal thrust Horizontality consumption EN Quick thrust Quick consumption EN Quick injection time [kuitsukurirodo] time Explanation
GAN-02-NSS-B.CG 150000 300 200 4000 7000 20000 50000 6 40 Usually medium quantitative class of efficiency concern
LB-HOGIRE 150000 200 200 3500 6000 22000 60000 7 40 It is low general-purpose type of load
EKHAZAR-LEGB 100000 200 100 4000 6000 23000 70000 7 40 For dogfight
03-AALIYA/B 400000 200 400 5000 8000 31000 85000 10 40 Takaide force-like
BB11-LATONA 200000 150 100 3000 4000 21000 52000 7 40 Low load it is low consumption
LB-LAHIRE 300000 150 300 4000 8000 24000 70000 10 40 Injection time concern
GAN01-SS-B.CG 200000 500 200 6000 9000 20000 54000 4 40 Efficiency concern it is heavy usually equipment class
BB103-SCHEAT 150000 500 200 4000 4000 20000 47000 8 40 It is low weight class of consumption
ARGYROS/B 300000 600 300 6000 9000 30000 75000 9 40 High-end type

Side booster Price Weight Consumption EN Horizontal thrust Horizontality consumption EN Quick thrust Quick consumption EN Quick injection time [kuitsukurirodo] time Explanation
GAN-02-NSS-S.CG 150000 500 300 4500 5500 36000 80000 6 35 Usually efficiency concern
AB-HOGIRE 100000 400 300 4500 5000 32000 68000 9 35 Persistent concern
EKHAZAR-ARMB 100000 300 200 3000 4000 35000 75000 8 35 Low usually efficiency of load compatibility high output QB
03-AALIYA/S 300000 400 300 5500 7000 42000 80000 10 35 Takaide force-like
SB11-LATONA 300000 200 200 4000 4000 35000 70000 10 35 It is low usually load type of efficiency concern
AB-JUDITH 400000 200 100 4400 4000 30000 60000 8 35 Persistent concern lightweight type
AB-HOLOFERNES 600000 100 100 4000 6500 35000 68000 12 35 QB injection time concern
LB-LAHIRE 300000 200 200 4700 5300 40000 82000 11 35 Hollow fell Ness output strengthening edition
S02-ORTEGA 300000 200 100 5200 6000 35000 75000 10 35 Lightweight edition of [ariya]
GAN01-SS-B.CG 200000 600 400 5000 5200 37000 85000 6 35 Usually efficiency concern type of high load
SB103-SCHEDAR 400000 500 300 4200 3500 35000 70000 8 35 It is low weight class of load
ARGYROS/S 220000 700 600 5500 5600 45000 90000 9 35 High-end type

O bird booster Price Weight Consumption EN OB thrust OB consumption EN OB consumption KP OB motion thrust OB motion consumption EN OB motion consumption KP OB motion duration AA attack power AA range Explanation
GAN-02-NSS-S.CG 350000 600 500 75000 29000 1200 88000 100000 7200 16 0 0 GA normal mode OB
KB-PALLAS 290000 500 600 70000 22000 1200 82000 75000 8100 17 0 0 Normal mode OB of o mel
03-AALIYAH/O 650000 500 700 90000 30000 1600 99000 90000 9900 20 0 0 High output high acceleration type OB
KB-JUDITH 300000 300 400 65000 20000 1000 75000 70000 7000 13 0 0 It is low load navigational route type OB
LINSTANT/O 750000 300 600 85000 26000 1500 98000 90000 9000 21 0 0 It is low load high output OB
GAN01-SS-O.CG 400000 700 800 90000 28000 1400 95000 100000 10000 17 0 0 High load high output OB
S01-V3 600000 600 700 80000 21000 1200 90000 75000 10500 20 0 0 High load navigational route type OB
GAP-AO.CG 550000 700 800 50000 33000 1500 70000 110000 8000 8 2700 90 AA on-board GA normal mode OB
I-RIGEL/AO 700000 600 700 45000 25000 1800 50000 55000 8600 11 2500 110 AA on-board light weight OB
KRB-PALLAS 200000 600 700 50000 28000 1600 60000 70000 7800 9 2600 100 AA on-board [parasu]
KRB-JUDITH 400000 500 600 48000 27000 1500 51000 57000 7700 9 2300 100 AA on-board [yudeito]
KRB-LAHIRE 770000 400 700 52000 30000 1600 70000 80000 8000 9 2500 100 Compatibility output and AA efficiency
KRB-SOBRERO 850000 400 800 46000 30000 1000 48000 90000 10000 9 3000 100 AA efficiency specialization type
ARGYROS/AO 770000 800 1000 55000 28000 2400 60000 90000 9000 7 3000 110 AA on-board high-end type

FCS Price Weight Consumption EN Lock speed Missile lock speed Lock distance Blade lock distance The maximum number of locks Parallel processing ability Radar distance Scan interval Anti- ECM efficiency Explanation
YELLOWSTONE01 350000 20 700 120 300 1000 100 32 700 500 50 27 Missile efficiency concern
YELLOWSTONE03 350000 30 800 110 340 1200 120 64 750 700 40 30 Anti- many game specialization
047AN05 420000 40 600 150 120 1500 50 2 900 900 60 55 Long-range game type
061AN05 500000 40 700 130 200 1800 10 2 900 1200 50 78 Super long distance sniping type
063AN05 500000 30 600 200 320 800 50 4 800 500 25 78 Medium range shooting type
OMNIA 570000 40 700 180 190 1000 150 8 700 600 40 28 The high load type which seriously considered the good quality of balance
FS-HOGIRE 290000 30 400 200 220 700 250 8 600 500 60 40 The standard machine which aims toward omnipotence
FS-JUDITH 290000 20 500 300 180 700 180 14 700 500 50 40 Universal medium range type
FS-LAHIRE 570000 30 500 350 100 600 220 10 800 400 30 30 Short-range type of speed concern
EKHAZAR-FCS 290000 30 300 170 130 800 130 6 1000 600 40 10 Parallel processing efficiency specialization type
INBLUE 500000 20 500 400 110 600 250 8 800 300 10 20 Shooting lock efficiency specialization type
LAURA 320000 30 200 300 110 1100 200 2 800 700 40 24 It is low load type of shooting efficiency concern type
BLUEXS 650000 30 500 100 80 500 400 1 600 1000 10 50 The approach game specialization which designates laser blade use as prerequisite

Generator Price Weight EN output EN capacity KP output Explanation
GAN01-SS-GL 550000 2800 36500 130000 560 While seriously considering capacity, quantitative class
GAN02-NSS-G 550000 2600 36000 120000 680 While it lightens and outputting strengthening quantitative class
I-RIGEL/G 700000 2300 35500 110000 820 You hold down weight and strengthening KP output
GN-HOGIRE 490000 2400 36000 110000 830 The standard machine which aims toward omnipotence
GN-HECTOR 490000 2500 33000 120000 920 The general-purpose type which seriously considered capacity and KP output
EKHAZAR-GEN 490000 2100 34000 90000 960 You hold down weight and strengthening KP output
03-AALIYAH/G 775000 2800 37500 97000 960 While strengthening the output part, quantitative class
GN-JUDITH 490000 1300 34000 89000 700 The lightweight class which is superior in capacity
GN-LAHIRE 775000 1400 36000 80000 860 The lightweight class which is superior in output
GN-SOBRERO 850000 1100 39000 62000 500 The EN output specialization of most light weight
LINSTANT/G 700000 1100 31000 70000 1000 The KP output specialization of most light weight
GAN01-SS-G 170000 4000 38500 160000 630 Weight class of bulk
ARGYROS/G 600000 4500 40000 130000 1200 All the point luxurious principles of super weight
S08-MAXWELL 200000 3700 38000 120000 1000 It is heavy equipment edition [ariya]