
| Cost | Weight | E-Drain | AP | Vs Shell | Vs Ene | Radar Y/N | |
|
|
25700 | 114 | 350 | 745 | 155 | 145 | N |
|
|
33800 | 378 | 702 | 1012 | 282 | 213 | N |
|
|
49700 | 197 | 680 | 840 | 177 | 155 | Y |
|
|
19300 | 156 | 405 | 597 | 160 | 116 | N |
|
|
30500 | 253 | 480 | 945 | 121 | 133 | Y |
|
|
52400 | 188 | 982 | 720 | 184 | 165 | Y |
|
|
41500 |
179 |
431 |
922 | 133 | 141 | Y |
|
|
44700 | 197 | 530 | 1000 | 201 | 158 | N |
|
|
8900 | 204 | 308 | 898 | 169 | 153 | Y |
|
|
38400 | 131 | 1045 | 784 | 136 | 161 | Y |
|
|
52100 | 294 | 457 | 966 | 142 | 258 | N |
|
|
73300 | 145 | 611 | 698 | 118 | 104 | Y |
EHD-SCOPEEYE |
64000 | 231 | 674 | 789 | 158 | 129 | Y |
ZHD-102/ROCK |
57700 | 481 | 278 | 977 | 256 | 288 | Y |