sllegsx
Biped Legs
Name Price Maximum load Weight E Drain Stationary Drain AP Shell Def E Defense Cooling Walking Speed Turn Spd Jump function Braking Landing stability Defensive Stability
CLM-01-EDF 25000 4905 1888 1844 560 3050 502 494 354 280 118 0 100 1007 900
MLM-MM/ORDER 29500 5097 1994 1725 642 3238 556 529 402 277 115 0 92 1018 1106
CLM-02-SNSK 45600 5252 2309 1864 690 3386 580 543 485 275 110 0 110 1221 1320
MLM-SS/ORC 49000 5384 2555 2850 1352 3500 501 666 783 267 114 0 110 1200 1200
MLM-MX/066 30300 4982 1874 2644 735 3405 520 524 590 275 120 0 100 1000 1187
CLM-03-SRVT 35000 5193 2403 1620 650 3624 688 405 302 270 112 0 108 1700 1612
MLM-XA3/LW 51800 5553 2608 2270 1020 3133 572 555 354 270 118 0 130 1194 1387
MLM-SPINE 72000 4960 1902 1775 1475 3530 493 490 22 278 125 0 80 802 777
CLM-55-EVE 67400 5403 2476 1210 480 3420 494 505 106 275 118 0 100 964 973
CLM-02-SNSKA1 64000 5205 2275 1809 680 3120 551 525 465 280 110 0 100 1100 1213
CLL-01-FKST 72000 4377 1675 2894 838 2855 500 482 783 425 110 0 94 1057 865
MLL-SS/1001 54000 4232 1790 2446 907 3023 447 503 894 436 119 0 88 854 670
MLL-MX/EDGE 110000 4609 1892 3056 583 2216 422 462 333 445 120 0 90 1032 847
CLL-HUESO 35800 3989 1500 2346 627 2793 408 412 644 452 129 0 140 674 593
MLL-MX/077 94000 4523 1702 3224 924 2670 515 522 447 425 110 0 100 877 723
CLL-SECTOR 88000 4118 1608 2557 785 2933 314 366 173 445 134 0 120 795 629
CLL-0C3A-SRVT 99700 4535 1840 2710 914 2744 514 494 432 410 105 0 118 1200 940
CLL-04-LGSK 86500 4405 1720 2696 853 2940 505 503 110 418 112 0 100 847 932
CLH-XV-MSGR 31000 6184 2777 2010 672 3540 679 567 666 160 110 0 100 2150 2520
CMH-STIFF 75000 6422 3064 2124 972 3602 654 582 1010 155 107 0 140 3133 1480
MLH-MX/VOLAR 44600 6909 3146 2200 864 3710 703 600 584 151 109 0 118 2953 2744
MLH-SS/RS 64200 7501 3478 2410 1112 3800 756 630 366 148 106 0 125 3245 3008
MLH-MM/LINK 93000 6005 2590 2418 745 3426 680 574 494 153 104 0 130 4150 4520
CLH-04-SOD 52000 7700 3215 2330 937 3790 740 576 246 146 110 0 120 2870 3117
CLH-XV-MGHS 75000 5675 2300 2050 992 3426 613 578 497 160 118 0 107 2015 2270
REVERSE JOINT
Name Price Maximum load Weight E Drain Stationary Drain AP Shell Defense E Defense Cooling Walking Speed Turn Speed Jump function Braking Landing stability Defensive stability
CLB-44-AKS 17000 4613 2180 1412 198 3095 527 451 204 304 114 0 105 1888 1688
MLB-SS/FLUID 32200 5082 2510 1456 372 3320 590 468 150 322 122 0 89 2160 1756
CLB-SOLID 21100 4816 2090 1685 484 2940 472 446 716 328 130 0 115 1804 1765
MLB-SS/KRT 45000 5208 2320 1222 640 3197 540 500 98 300 120 0 115 1900 2340
CLB-33-NMU 45000 5782 2777 1515 340 3500 622 525 289 223 110 0 108 2800 2870
MLB-MX/004 45000 5691 2920 1848 470 3705 654 572 369 214 108 0 100 3190 3015
MLB-MX008 41000 5599 2577 1740 437 3402 584 552 622 230 114 0 105 3000 2088
CLB-55-HM220 56000 5424 3055 1610 335 3810 695 425 1090 225 120 0 110 2954 2776
4 LEGS
Name Price Maximum load Weight E Drain Stationary Drain AP Shell Defense E Defense Cooling Walking Speed Turn Speed Jump function Braking Landing stability Defensive stability
MLF-RE/005 37000 4116 2150 2910 1340 2855 553 604 1210 479 136 0 124 2245 1077
MLF-MX/KNOT 44200 5197 2400 3058 1145 3150 476 554 1324 425 129 0 124 2618 1243
CLF-DS-SEV 69000 4554 1890 3325 1020 2576 428 624 1502 489 120 0 117 2643 2450
CLF-D1-ILC 55000 5012 2573 4010 1583 3386 524 498 1633 437 124 0 110 2080 1840
CLF-D2-ROG 82700 5366 2880 3699 1820 3402 604 552 1050 396 118 0 123 2400 2046
CLF-D3-WIZ 73000 3922 1804 2888 1450 3010 455 528 1340 480 145 0 105 2116 2213
MLF-RE/006 96000 4767 3347 2200 940 2920 455 408 1001 470 120 0 122 2300 1517
MLF-RE/007 105000 5533 2990 3477 2020 3005 555 573 1111 420 122 0 140 3005 2790
TANK
Name Price Maximum load Weight E Drain Stationary Drain AP Shell Defense E Defense Cooling Walking Speed Turn Speed Jump function Braking Landing stability Defensive stability
CLC-03-MLKS 15000 6880 4100 978 300 3800 770 503 603 255 127 X 311 4015 4025
CLC-SHUT 25500 7375 3027 1115 329 3735 740 541 404 273 122 X 300 4520 4435
MLC-RE/3003 36000 5415 2922 3120 2320 3640 666 615 576 300 140 X 255 630 941
MLC-TRIDENT 57000 7860 3055 2888 920 3727 688 645 1303 290 136 X 280 3020 1630
CLC-D3TA 68000 8600 3620 2600 1315 3843 800 633 894 250 117 X 388 4942 5100
CLC-D4ZTSL 89000 6020 3220 2745 1515 3557 706 503 303 280 125 X 255 1020 990
MLC-HARPOON 74000 7200 3450 2920 910 3624 512 743 782 270 128 X 256 2980 4515
CLC-05-ACE 100000 8110 3580 2525 1320 3800 765 593 1599 250 130 X 320 3883 4750
Hover
Name Price Maximum load Weight E Drain Stationary Drain AP Shell defense E Defense Cooling Walking Speed Turn Speed Jump function Braking Landing stability Defensive stability
MLR-RE/EGA 47600 4801 1945 2540 2703 3560 480 455 1524 615 129 X 104 740 1322
MLR-MX/QUAIL 20500 4494 1600 1320 1477 3075 424 402 555 520 145 X 102 684 997
MLR-SS/REM 39000 5276 2520 1656 1907 2560 522 424 592 532 133 X 216 817 1100
MLR-MM/PETAL 87000 3944 1660 2064 1220 3122 356 393 793 681 125 X 94 1094 1135
CLR-00-MAK 58000 4999 2114 1823 1665 3203 505 439 965 633 121 X 182 908 1407
CLR-01-SCUD 94000 3938 1780 2305 2245 2980 414 477 800 665 125 X 130 1115 1300
CLR-03-SEOLF 89000 4910 2600 1544 1544 3195 518 503 1600 594 130 X 110 2020 2227
MLR-MX/LEAF 100000 5015 1994 1935 1761 3328 422 574 688 633 123 X 200 1376 910
1